Coin Counter And Sorter
DB450
PRODUCT FEATURES & SPECIFICATIONS.
1 | CURRENCY TYPES | KSH |
2 | COUNTING MODES | Automatic or manual start mode, Continuous counting mode, Batch counting mode. |
3 | COUNTING SPEED | 400-600 coins per minute. |
4 | DENOMINATIONS | KSH. 1, 5, 10, 20 & 40 |
5 | DISPLAY TYPE | . Batch Display: 3 digits on LCD display. |
6 | HOPPER CAPACITY | 1000-1300 coins. |
7 | RECEIVING CAPS | 8 for different denominations |
8 | PRINTING OPTION | YES. |
9. | ABILITY | Sorts and counts |
NB: This model of coin counter will display the denomination of all counted coins and the Grand total on the display.
Send us a message / Make your Inquiry